Choose the perfect yacht for your sailing holiday. Let the wind sail you away to discover new places!
Our yachts are modern sailing boats, which means they use the wind to move – giving you the full-on, authentic sailing experience. And it will be skippered by a fully qualified, professional sailor. If you wish, they will be happy to teach you how to sail during your holiday!
Layout:
Typically 3 double cabins, and 1-2 bathrooms.
Layout:
Typically 3 double cabins, 1 twin bunkroom and 2-4 bathrooms.
Layout:
Typically 4 double cabins, 1 twin bunkroom and 3-5 bathrooms.
Layout:
Typically 4 double cabins and 4 bathrooms.
With Off The Grid team you are ensured a relaxed and worry free skippered sailing holiday.
Our first class Skippers are committed to the excellence of your trip, taking care of every detail of your holiday and ensuring you have access to all the best spots, restaurants and sights.
Departure | 3 Cabin (Between) | 4 Cabin (Between) | 5 Cabin (Between) | Catamaran (Between) |
May-11 | €2700 – €3690 | €3850 – €4990 | €4930 – €6650 | €5460 – €13,305 |
May-18 | €2700 – €3690 | €3850 – €4990 | €4930 – €6650 | €5460 – €13,305 |
May-25 | €2700 – €3690 | €4260 – €5540 | €5450 – €7390 | €5460 – €14,780 |
Jun-01 | €3040 – €4105 | €4260 – €5540 | €5450 – €7390 | €5990 – €14,780 |
Jun-08 | €3040 – €4105 | €4260 – €5540 | €5450 – €8110 | €5990 – €16,225 |
Jun-15 | €3340 – €4510 | €4670 – €6080 | €6050 – €8110 | €6430 – €16,225 |
Jun-22 | €3585 – €4840 | €4670 – €6530 | €6050 – €8710 | €6590 – €17,420 |
Jun-29 | €3670 – €4960 | €5020 – €6830 | €6450 – €8920 | €6590 – €17,840 |
Jul-06 | €3670 – €4960 | €5140 – €6830 | €6450 – €8920 | €6590 – €17,840 |
Jul-13 | €3670 – €4960 | €5140 – €6830 | €6450 – €8920 | €6845 – €17,840 |
Jul-20 | €3815 – €5145 | €5140 – €6830 | €6450 – €8920 | €6845 – €17,840 |
Jul-27 | €3815 – €5145 | €5140 – €6940 | €6450 – €9260 | €6590 – €18,530 |
Aug-03 | €3670 – €4960 | €5340 – €6940 | €6860 – €9260 | €6590 – €18,530 |
Aug-10 | €3670 – €4960 | €5340 – €6680 | €6860 – €8920 | €6590 – €17,840 |
Aug-17 | €3670 – €4960 | €5140 – €6680 | €6450 – €8920 | €6590 – €17,840 |
Aug-24 | €3670 – €4960 | €5140 – €6680 | €6450 – €8920 | €6590 – €17,840 |
Aug-31 | €3670 – €4960 | €5140 – €6680 | €6450 – €8920 | €5990 – €17,840 |
Sep-07 | €3670 – €4510 | €5140 – €6080 | €6450 – €8920 | €5990 – €16,225 |
Sep-14 | €3340 – €4510 | €4670 – €6080 | €6050 – €8110 | €5990 – €16,225 |
Sep-21 | €3340 – €4510 | €4670 – €6080 | €6050 – €8110 | €5460 – €16,225 |
Sep-28 | €3340 – £4010 | €4670 – €6080 | €6050 – €6650 | €5460 – €13,305 |
Oct-05 | €2700 – €3690 | €3850 – €4990 | €4930 – €6650 | €5460 – €13,305 |
Skipper Accommodation: Please note you will need to allocate one cabin to provide your Skipper with his own bed throughout the week.