We offer unique gay friendly sailing holiday. All-gay bareboat or skippered charters are intended exclusively for gay and lesbian singles and couples who prefer spending their summer holidays at sea, and include accomodation on a spacious luxury sailing yacht or catamaran. Enjoy an island hopping around the Croatian coast and visit the best gay friendly locations, relax on beautiful nude beaches or on your private yacht.
Choose a private charter for smaller groups, flotilla sailing for larger groups from 3 yachts or more, or join the Rainbow sailing week as individual traveller and enjoy a relaxing week or two in the hot sun. We create a beautiful private holiday based on your wishes and preferences. Contact your Off The Grid travel agent to find out more details about the Rainbow sailing week and how to book it.

Our yachts are modern sailing boats, which means they use the wind to move – giving you the full-on, authentic sailing experience. And it will be skippered by a fully qualified, professional sailor. If you wish, they will be happy to teach you how to sail during your holiday!
Layout:
Typically 3 double cabins, and 1-2 bathrooms.

Layout:
Typically 3 double cabins, 1 twin bunkroom and 2-4 bathrooms.

Layout:
Typically 4 double cabins, 1 twin bunkroom and 3-5 bathrooms.

Layout:
Typically 4 double cabins and 4 bathrooms.

With Off The Grid team you are ensured a relaxed and worry free skippered sailing holiday.
Our first class Skippers are committed to the excellence of your trip, taking care of every detail of your holiday and ensuring you have access to all the best spots, restaurants and sights.
| Departure | 3 Cabin (Between) | 4 Cabin (Between) | 5 Cabin (Between) | Catamaran (Between) |
| May-10 | €2700 – €3690 | €3850 – €4990 | €4930 – €6650 | €5460 – €13,305 |
| May-17 | €2700 – €3690 | €3850 – €4990 | €4930 – €6650 | €5460 – €13,305 |
| May-24 | €2700 – €3690 | €4260 – €5540 | €5450 – €7390 | €5460 – €14,780 |
| May-31 | €3040 – €4105 | €4260 – €5540 | €5450 – €7390 | €5990 – €14,780 |
| Jun-07 | €3040 – €4105 | €4260 – €5540 | €5450 – €8110 | €5990 – €16,225 |
| Jun-14 | €3340 – €4510 | €4670 – €6080 | €6050 – €8110 | €6430 – €16,225 |
| Jun-21 | €3585 – €4840 | €4670 – €6530 | €6050 – €8710 | €6590 – €17,420 |
| Jun-28 | €3670 – €4960 | €5020 – €6830 | €6450 – €8920 | €6590 – €17,840 |
| Jul-05 | €3670 – €4960 | €5140 – €6830 | €6450 – €8920 | €6590 – €17,840 |
| Jul-12 | €3670 – €4960 | €5140 – €6830 | €6450 – €8920 | €6845 – €17,840 |
| Jul-19 | €3815 – €5145 | €5140 – €6830 | €6450 – €8920 | €6845 – €17,840 |
| Jul-28 | €3815 – €5145 | €5140 – €6940 | €6450 – €9260 | €6590 – €18,530 |
| Aug-02 | €3670 – €4960 | €5340 – €6940 | €6860 – €9260 | €6590 – €18,530 |
| Aug-09 | €3670 – €4960 | €5340 – €6680 | €6860 – €8920 | €6590 – €17,840 |
| Aug-16 | €3670 – €4960 | €5140 – €6680 | €6450 – €8920 | €6590 – €17,840 |
| Aug-23 | €3670 – €4960 | €5140 – €6680 | €6450 – €8920 | €6590 – €17,840 |
| Aug-30 | €3670 – €4960 | €5140 – €6680 | €6450 – €8920 | €5990 – €17,840 |
| Sep-06 | €3670 – €4510 | €5140 – €6080 | €6450 – €8920 | €5990 – €16,225 |
| Sep-13 | €3340 – €4510 | €4670 – €6080 | €6050 – €8110 | €5990 – €16,225 |
| Sep-20 | €3340 – €4510 | €4670 – €6080 | €6050 – €8110 | €5460 – €16,225 |
| Sep-27 | €3340 – £4010 | €4670 – €6080 | €6050 – €6650 | €5460 – €13,305 |
| Oct-04 | €2700 – €3690 | €3850 – €4990 | €4930 – €6650 | €5460 – €13,305 |
Skipper Accommodation: Please note you will need to allocate one cabin to provide your Skipper with his own bed throughout the week.